This competition is limited to 30 teams
Only 10 entries remaining
| Player One Name | Player Two Name | Club | |
|---|---|---|---|
| 1 | Debbie Dearden | Darren Williams | Rochdale Petanque |
| 2 | Dave hall | Linda hall | Rochdale Petanque |
| 3 | Mike Mrozek | David Winstanley | Trafford Petanque |
| 4 | Ian McNicholas | Christine clancy | Rochdale Petanque |
| 5 | Jo Hawkins | Phill King | Trafford Petanque |
| 6 | Janet Sellers | Brian Sellers | Rochdale Petanque |
| 7 | Paul s oldham | John w Oldham | Rochdale Petanque |
| 8 | Jenni Moore | Mckenzie Moore | Trafford Petanque |
| 9 | Stephen O’Connor | Bryn Greenaway | Trafford Petanque |
| 10 | Richard McDanielson | Dawn McDanielson | Ripponden Petanque |
| 11 | Richard Shaw | Bash Shaw | Ripponden Petanque |
| 12 | John Jardine | Sue Macauley | Moffat Petanque Club |
| 13 | Eddie Price | Sue monk | Trafford Petanque |
| 14 | Barbara Harvey | Colin Harvey | Rochdale Petanque |
| 15 | Paul thewlis | Gen thewlis | Rochdale Petanque |
| 16 | Mike McNicholas | Eddie thewlis | Rochdale Petanque |
| 17 | Gary walmsley | Linda walmsley | Rochdale Petanque |
| 18 | Tom Ansell | Emily Shaylor | Rochdale Petanque |
| 19 | François Kinowski | Joanne starbuck ashton | Rochdale Petanque |
| 20 | Daniel De Burgo | Jack Harman | Trafford Petanque |
