Games played by John S
| Date Played | Challenger | Opponent | Points For Challenger | Points For Opponent | Winner |
|---|---|---|---|---|---|
| 02/12/2025 | John S | Brian | 11 | 13 | Brian |
| 25/11/2025 | John S | John W | 11 | 13 | John W |
| 16/11/2025 | Jeff | John S | 13 | 12 | Jeff |
| 19/10/2025 | Eddie | John S | 8 | 13 | John S |
| 12/10/2025 | Darren | John S | 13 | 4 | Darren |
| 12/10/2025 | John W | John S | 13 | 12 | John W |
| 05/10/2025 | John S | Francois | 7 | 13 | Francois |
