Games played by Anne
| Date Played | Challenger | Opponent | Points For Challenger | Points For Opponent | Winner |
|---|---|---|---|---|---|
| 30/11/2025 | John W | Anne | 5 | 13 | Anne |
| 23/11/2025 | Ian | Anne | 13 | 8 | Ian |
| 16/11/2025 | Anne | Darren | 13 | 5 | Anne |
| 04/11/2025 | Billy | Anne | 13 | 6 | Billy |
| 07/10/2025 | Anne | Gary | 11 | 13 | Gary |
| 23/09/2025 | Anne | Billy | 13 | 10 | Anne |
| 19/09/2025 | Anne | Gen | 6 | 13 | Gen |
