| Name | Challenged By | Challenge Expires | Played | Up/Down | |
|---|---|---|---|---|---|
| 1 | Francois | 11 | ↑ | ||
| 2 | Paul T | 11 | − | ||
| 3 | Clive | Ian | 01/02/2026 | 11 | ↑ |
| 4 | Debbie | 5 | − | ||
| 5 | Dan | Adam | 01/02/2026 | 11 | ↓ |
| 6 | Adam | Dan | 01/02/2026 | 7 | ↑ |
| 7 | Ian | Clive | 01/02/2026 | 11 | − |
| 8 | Linda H | Holiday | 17/02/2026 | 10 | − |
| 9 | Gary | Tom | 01/02/2026 | 10 | ↓ |
| 10 | Gen | On Holiday | 08/02/2026 | 12 | ↑ |
| 11 | Dave H | Holiday | 22/02/2025 | 11 | − |
| 12 | Tom | Gary | 01/02/2026 | 6 | ↑ |
| 13 | Mike | 9 | − | ||
| 14 | Barbara | Anne | 01/02/2026 | 4 | ↓ |
| 15 | Darren | 9 | − | ||
| 16 | David W | 7 | − | ||
| 17 | Anne | Barbara | 01/02/2026 | 10 | − |
| 18 | Colin | Billy | 01/02/2026 | 5 | − |
| 19 | Jeff | 7 | − | ||
| 20 | Billy | Colin | 01/02/2026 | 10 | − |
| 21 | Eddie | John S | 02/02/2026 | 7 | − |
| 22 | Brian | 8 | ↑ | ||
| 23 | John S | Eddie | 02/02/2026 | 11 | ↑ |
| 24 | Jo | 6 | ↓ | ||
| 25 | John W | 9 | ↓ | ||
| 26 | Christine | Jammy | 01/02/2026 | 4 | ↓ |
| 27 | Joanne | 1 | − | ||
| 28 | Paul S | 5 | ↑ | ||
| 29 | Linda W | 5 | ↑ | ||
| 30 | Ben | 1 | ↓ | ||
| 31 | Jammy | Christine | 01/02/2026 | 6 | ↓ |
↑ Position improved | ↓ Position dropped | − No change
